UMD 96EL 24V DC
(20 ... 75 V DC) | (20...50V AC) | Power Analyzer
Article number
422155
| Weight | 0,30 kg |
|---|---|
| Length | , mm |
| Messgenauigkeit Wirkleistung | Wirkarbeit Klasse 0, 5S |
| Communication type | Modbus, Modbus TC T |
| Konformitat | VDE-AR-N 4110 konform mit BlueLog XC |
| Width | , |
| Höhe | , |
| Manufacturer | PQ Plus GmbH |
| Montageart | Panel |
| Stromversorgung | 20...50V ACDC |
| Output signal | RS485, Ethernet |
| Type | Description | Language | File type |
|---|
Recommended Accessories


